Bud Maracle
Henry Elmer Maracle
Born: September 8, 1904
Ayr, ON Canada
Deceased
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1926-1936
Major league statistics
Minor league coaching stats
Bud Maracle scored 92 goals and recorded 69 assists in his 377-game career with the Springfield Indians, Bronx Tigers, New Haven Eagles, Philadelphia Arrows and Tulsa Oilers. He began playing during the 1926 season and last took the ice during the 1936 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 32 | 5 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Springfield Indians | 40 | 15 | 3 | 18 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Springfield Indians | 47 | 4 | 4 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Springfield Indians | 31 | 5 | 4 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Springfield Indians | 26 | 6 | 4 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Springfield Indians | 27 | 3 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Bronx Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | New Haven Eagles | 40 | 11 | 6 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Philadelphia Arrows | 14 | 14 | 10 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | New Haven Eagles | 29 | 14 | 10 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | AHA | Tulsa Oilers | 48 | 12 | 8 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | Tulsa Oilers | 42 | 3 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 377 | 92 | 69 | 161 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | CAHL | Springfield Indians | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | AHA | Tulsa Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |